The financial first quarter for Google has just ended on the 31st March 2008.
Posting revenues of $5.19 billion for the 1st quarter is quite impressive, as this a massive 42% jump on 1st quarter results from 2007. This also boosts 7% up from last quater.
As of Q1 2008, cash, cash equivalents, and marketable securities were $12.1 billion and Google employed 19,156 full-time employees by the announcement of the financial results.
Not too shabby ey?!
Heres a look at the Income Statements for Q1 2007 and 2008
Google Inc.
Consolidated Statements of Income
(in thousands, except per share amounts)
Three Months Ended March 31, | ||||||||||
2007 | 2008 | |||||||||
(unaudited) | ||||||||||
Revenues | $ 3,663,971 | $ 5,186,043 | ||||||||
Costs and expenses: | ||||||||||
Cost of revenues (including stock-based compensation expense of $4,389, $9,148) | 1,470,426 | 2,110,536 | ||||||||
Research and development (including stock-based compensation expense of $120,787, $193,800) | 408,384 | 673,069 | ||||||||
Sales and marketing (including stock-based compensation expense of $27,250, $42,576) | 302,552 | 446,898 | ||||||||
General and administrative (including stock-based compensation expense of $31,440, $35,255) | 261,400 | 409,305 | ||||||||
Total costs and expenses | 2,442,762 | 3,639,808 | ||||||||
Income from operations | 1,221,209 | 1,546,235 | ||||||||
Interest income and other, net | 130,728 | 167,343 | ||||||||
Income before income taxes | 1,351,937 | 1,713,578 | ||||||||
Provision for income taxes | 349,775 | 406,492 | ||||||||
Net income | $ 1,002,162 | $ 1,307,086 | ||||||||
Net income per share - basic | $ 3.24 | $ 4.17 | ||||||||
Net income per share - diluted | $ 3.18 | $ 4.12 | ||||||||
Shares used in per share calculation - basic | 309,315 | 313,129 | ||||||||
Shares used in per share calculation - diluted | 314,870 | 317,392 |
0 Opinions
Post a Comment